Nipron Industrie Netzteil eNSP3-450P-S20-H1V eNSP3-450P-S20-H0V Industrie-Motherboard
With backup function, it protects your PC from blackout.Completely independent voltage-stabilizing circuit is mounted for all outputs. Min. load current is 0A for all outputs. High capacity peak output: 450WBy building in the thermal-sensing variable speed fan, noise reduction can be realised. Heat related issue for CPU can be settled with fan speed changeover switch.Designed to last 10 years min. with continuous rated operation at 45°COutput harnesses can be easily customized to meet various requirements.Signal unit and fan can be replaced.
Lieferzeit
lagernd
Compatible case size | PS2 | |
Outline drawing | 150Wx86Hx140D | |
Weight | 1.80 kg typ | |
Input Voltage | AC | 85-264V |
DC | 24V for dedicated battery pack | |
Efficiency | AC | 73% typ (AC100V)/77% typ (AC240V) |
DC | 73% typ (24V) | |
Power factor | 99% typ (AC100V)/97% typ (AC240V) | |
Input changeover system | Worldwide | |
AC, DC input | DC input is only for battery pack | |
Safety | UL60950, CSA60950 (c-UL), EN60950, CCC S&E, CE marking | |
High frequency current regulation | IEC61000-3-2 (ed.2.1) class D EN61000-3-2 (A14) class D compliant | |
EMI standard (Input feedback noise) |
VCCI-B FCC-B CISPR22-B CISPR22-B compliant | |
CE marking | Low voltage directive | |
EMS immunity | "Electrostatic discharge: EN61000-4-2 compliant Radiate, radio frequency electromagnetic fields: EN61000-4-3 compliant Fast transient burst: EN61000-4-4 compliant Lightning surge: EN61000-4-5 compliant Conductive radio frequency electromagnetic fields: EN61000-4-6 compliant Power source frequency magnetic immunity: EN61000-4-8 compliant Voltage dips and fluctuation: EN61000-4-11 compliant" |
|
MTBF | 83,500H | |
Operating temperature | 0 to 60 deg C (Derating required from 45 to 60 deg C) | |
Leakage current | 0.5mA max (AC100V), 1mA max (AC200V) | |
Cooling systems | Forced air cooling | |
Insulation | ![]() |
|
Output ground connection | Connected to chassis | |
Signal unit | SU-RS (RS232C), SU-BU (buzzer), SU-US2 (USB) |
Eigene Bewertung schreiben